Self evaluation
05 May 2012Ok, I’ve recently come across this Programmer Competency Matrix so I’m going to rate myself today, and it’ll be interesting to come back and compare at a later date.
data structures | Between level 1 and 2 |
algorithms | Level 1 |
systems programming | Between level 1 and 2 |
source code version control | Level 3 |
build automation | Level 3 |
automated testing | Level 1, quickly on the way to level 2 |
problem decomposition | Between level 2 and 3 |
systems decomposition | Level 3 |
communication | Level 3 |
code organization within a file | Level 3 |
code organization across files | Level 3 |
source tree organization | Between level 2 and 3 |
code readability | Level 2, and I think I need to seriously be more disciplined here |
defensive coding | This one varies wildly from project to project depending on the scope and risk |
error handling | Mostly level 2, level 3 where it really counts I think |
IDE | Level 3 I guess, I like simple tools I can master |
API | Well, this depends on which system I'm using right now! But in general I'm probably a level 1 for my most often used platforms, and I'm looking forward to going deeper in some specific areas |
frameworks | If this is talking about incorporating third party libraries, then level 2 |
requirements | I think level 3 |
scripting | Just scraping into level 3 |
database | Level 3 for sure |
languages with professional experience | Probably only level 1 |
platforms with professional experience | I think level 2 |
years of professional experience | Level 3 |
domain knowledge | This can only be evaluated for a specific project |
tool knowledge | I guess level 2, maybe 3 |
languages exposed to | Ah, here maybe level 2 |
codebase knowledge | Again, project specific, but I have certainly got up to speed on existing codebases pretty quickly several times |
knowledge of upcoming technologies | These days I'm more at level 1 or 2 |
platform internals | Generally I think level 2 |
books | Quickly getting to level 2 |
blogs | I think level 3, what do you think? |
So that’s me at this point in time, and thanks to Graham Lee for linking to the matrix which prompted me to do so as well.